Tour AD UB
UB-5, -6, -7 & -8 are designed to promote Mid Launch angles with Low to Low/Mid ball spin rates.
Shaft type: Graphite wood shaft (driver / fairway)
The Graphite Design Tour AD UB – Up and Beyond shaft was designed and is manufactured at the Graphite Design Japan factory headquarters. They are metallic blue with a silver spray faded tip and black accents and finished with a gloss clear coat.
Like the other high-performance Tour AD wood shafts, the Tour AD UB utilizes premium, aerospace-quality carbon-fiber materials and is available in 40g R2, R1, and S flex, 50g R2, R1, S and X flex, 60g SR, S, X, and TX flex, 70g S, X, and TX flex, and 80g S and X flex.
The Tour AD UB shaft profile is medium+ in the butt section, medium+ in the center section and has a stiff+ tip to promote a mid to mid/high launch angle and low/mid ball spin rates. The Tour AD UB shafts utilizes the modern TORAYCA® M40X carbon-fiber material in the mid to tip section of the shaft and the ultra-high modulus TORAYCA® T1100G carbon-fiber material in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.
Visit your local Graphite Design dealer and experience the tour-level performance that the new Tour AD UB wood shafts with TORAYCA® M40X and T1100G material technologies can offer, resulting in your golf game moving up and beyond all of your expectations.
Features & Technology
- TORAYCA ® M40X carbon-fiber pre-preg
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Performance
- UB-4 is designed to promote Mid Launch angles with Mid ball spin rates.
- UB-5, -6, -7 & -8 are designed to promote Mid Launch angles with Low to Low/Mid ball spin rates.
Installation notes
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel. For example with a hosel depth of 1.5″ and a parallel tip length of 4.0″, the tip trim length should not exceed 2.0″.
Images and information from Pro’s Choice (proschoicegolfshafts.com – Graphite Design distributor, USA). Contact LionGolf for shaft fitting advice and availability.

Specifications
| Flex | R2, R, SR, S, X, TX |
|---|---|
| Weight | 45 – 83 g |
| Tip size | 0.335 inch |
Bend profile
| Shaft | Butt section | Mid section | Tip section |
|---|---|---|---|
| UB-4 | Medium+ | Medium+ | Stiff+ |
| UB-5,-6,-7,-8 | Medium+ | Medium+ | Stiff+ |
Fitting – swing speed & flex
| Swing speed | Flex |
|---|---|
| 71–85 MPH | R2 (Lite/Senior) |
| 86–95 MPH | R1 (Regular) |
| 92–98 MPH | SR (Stiff Regular) |
| 96–105 MPH | S (Stiff) |
| 105+ MPH | X (X-Stiff) |
| 110+ MPH | TX (Tour X-Stiff) |
Tip trimming (standard bore)
| Club | Tip trim |
|---|---|
| Driver | 0″ |
| 3 Wood | 0.5″ |
| 5 Wood | 1.0″ |
| 7 Wood | 1.0″ |
| 9 Wood | 1.0″ |
Specifications
| Shaft type | Part number | Flex | Length | Weight | Tip OD | Tip parallel | Butt OD | Torque | Kick point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD UB 4 R2 | ADUB4-R2 | Lite/Senior | 46″ | 45g | .335″ | 3.0″ | .589″ | 5.5 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 4 R1 | ADUB4-R1 | Regular | 46″ | 47g | .335″ | 3.0″ | .591″ | 5.5 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 4 S | ADUB4-S | Stiff | 46″ | 48g | .335″ | 3.0″ | .593″ | 5.5 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 5 R2 | ADUB5-R2 | Lite/Senior | 46″ | 54g | .335″ | 3.0″ | .594″ | 4.4 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 5 R1 | ADUB5-R1 | Regular | 46″ | 56g | .335″ | 3.0″ | .596″ | 4.4 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 5 S | ADUB5-S | Stiff | 46″ | 57g | .335″ | 3.0″ | .598″ | 4.4 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 5 X | ADUB5-X | X-Stiff | 46″ | 59g | .335″ | 3.0″ | .600″ | 4.4 | MID | MID | LOW |
| TOUR AD UB 6 SR | ADUB6-SR | Stiff Regular | 46″ | 63g | .335″ | 3.0″ | .598″ | 3.2 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 6 S | ADUB6-S | Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.2 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 6 X | ADUB6-X | X-Stiff | 46″ | 66g | .335″ | 3.0″ | .602″ | 3.2 | MID | MID | LOW |
| TOUR AD UB 6 TX | ADUB6-TX | Tour X-Stiff | 46″ | 67g | .335″ | 3.0″ | .602″ | 3.2 | MID | MID | LOW |
| TOUR AD UB 7 S | ADUB7-S | Stiff | 46″ | 74g | .335″ | 3.0″ | .600″ | 3.0 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 7 X | ADUB7-X | X-Stiff | 46″ | 75g | .335″ | 3.0″ | .602″ | 3.0 | MID | MID | LOW |
| TOUR AD UB 7 TX | ADUB7-TX | Tour X-Stiff | 46″ | 76g | .335″ | 3.0″ | .602″ | 3.0 | MID | MID | LOW |
| TOUR AD UB 8 S | ADUB8-S | Stiff | 46″ | 82g | .335″ | 3.0″ | .604″ | 2.8 | LOW/MID | MID/HIGH | LOW/MID |
| TOUR AD UB 8 X | ADUB8-X | X-Stiff | 46″ | 83g | .335″ | 3.0″ | .606″ | 2.8 | MID | MID | LOW |
Source: proschoicegolfshafts.com (Graphite Design distributor, USA).
Version information is being updated. Please contact us for advice.
Get advice
Advice on Tour AD UB
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store


