Tour AD 50 Iron
Product overview
Shaft type: Graphite iron shaft
The Tour AD 50g Iron Series are light weight, 50g shaft offerings that complement the premium Tour AD wood and hybrid series of shafts. The Tour AD-50 shaft model features a soft flex profile with a low kick point designed for higher ball flight and mid ball spin rates.
Manufactured at the Graphite Design factory headquarters in Japan, the Tour AD 50g Iron shafts are available in two color options of either blue or pink. The Tour AD 50g irons are a discrete length and constant weight shaft profile where each individual shaft length is designed for each individual club loft and each shaft length maintains the same shaft weight from the longest to the shortest club for the best in feel, balance and performance. The Tour AD 50g iron shafts have a .370” parallel tip with a 1.375” parallel tip section.
Take advantage of the superior distance and precise accuracy that Graphite Design shafts can offer and give the Tour AD 50g Iron graphite shafts a try in your next set of irons. Revolutionary technology, design and the most advanced materials are trademarks in all Graphite Design shafts, resulting in the highest quality premium golf shafts on the market today. Validating the company’s “Tour AD” logo, all of Graphite Design’s Tour proven shafts are specifically designed to promote a gain in Accuracy and Distance.
Features & Technology
- High modulus, premium, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Performance
- The Tour AD-50 shaft model features a soft flex profile with a low kick point designed for higher ball flight and mid ball spin rates.
Installation notes
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel to maintain shaft durability and prevent shaft failure/breakage. For example, if the head has a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 4.0″, the tip trim length should not exceed 2.0″.
Images and information from Pro’s Choice (proschoicegolfshafts.com – Graphite Design distributor, USA). Contact LionGolf for shaft fitting advice and availability.

Specifications
| Flex | L |
|---|---|
| Weight | 50 g |
| Tip size | 0.370 inch |
Bend profile
| Shaft | Butt section | Mid section | Tip section |
|---|---|---|---|
| Tour AD 50 Iron | Medium | Soft | Soft |
Fitting – swing speed & flex
| Swing speed | Flex |
|---|---|
| Less than 70 MPH | L (Ladies) |
Specifications
| Shaft type | Part number | Color | Flex | Length | Weight | Tip OD | Tip parallel | Butt OD | Torque | Kick point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD Iron 50g | AD50NP-L03 | Pink | Ladies | 39″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L04 | Pink | Ladies | 38.5″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L05 | Pink | Ladies | 38″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L06 | Pink | Ladies | 37.5″ | 50g | .370″ | 1.375″ | .583″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L07 | Pink | Ladies | 37″ | 50g | .370″ | 1.375″ | .583″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L08 | Pink | Ladies | 36.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L09 | Pink | Ladies | 36″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L10 | Pink | Ladies | 35.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L03 | Blue | Ladies | 39″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L04 | Blue | Ladies | 38.5″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L05 | Blue | Ladies | 38″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L06 | Blue | Ladies | 37.5″ | 50g | .370″ | 1.375″ | .583″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L07 | Blue | Ladies | 37″ | 50g | .370″ | 1.375″ | .583″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L08 | Blue | Ladies | 36.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L09 | Blue | Ladies | 36″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L10 | Blue | Ladies | 35.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
Source: proschoicegolfshafts.com (Graphite Design distributor, USA).
Version information is being updated. Please contact us for advice.
Get advice
Advice on Tour AD 50 Iron
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store

