Tour AD EK
EK-5, -6, -7, -8 are designed to promote Mid/High launch angles with Low to Low/Mid ball spin rates.
Shaft type: Graphite wood shaft (driver / fairway)
The 2027 Graphite Design Tour AD EK – “Extra Kick” graphite wood shaft is engineered to deliver a mid/high launch with controlled low/mid spin, providing golfers with the ideal combination of increased carry distance, exceptional accuracy, and responsive feel.
Manufactured exclusively in Japan, the Tour AD EK is designed for players seeking effortless launch and maximum distance without sacrificing control. Its specialized EI profile features a stiff butt section, a firm mid-section, and a stable tip section to maximize energy transfer and promote powerful, efficient launch conditions.
Constructed from premium aerospace-grade carbon fiber, the Tour AD EK incorporates new Toray T1200G carbon fiber technology in the tip section, along with Graphite Design’s exclusive AD Shield technology. The result is an outstanding feel, enhanced shaft stability, efficient energy transfer, and consistent performance that golfers have come to expect from the Tour AD lineup.
Ideal for players looking to maximize carry distance while maintaining a smooth yet powerful loading profile, the Tour AD EK delivers the perfect balance of speed, stability, and responsiveness.
Swing Faster. Hit Farther. Experience Maximum Kick Velocity with the new Tour AD EK “Extra Kick” wood shafts from Graphite Design.
Features & Technology
- AD Shield
- TORAYCA ® T1200G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
Performance
- EK-4 is designed to promote Mid/High launch angles with Low/Mid ball spin rates.
- EK-5, -6, -7, -8 are designed to promote Mid/High launch angles with Low to Low/Mid ball spin rates.
Installation notes
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel. For example, with a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 4.0″, the tip trim length should not exceed 2.0″.
Images and information from Pro’s Choice (proschoicegolfshafts.com – Graphite Design distributor, USA). Contact LionGolf for shaft fitting advice and availability.

Specifications
| Flex | R2, R, SR, S, X, TX |
|---|---|
| Weight | 48.5 – 84 g |
| Tip size | 0.335 inch |
Bend profile
| Shaft | Butt section | Mid section | Tip section |
|---|---|---|---|
| EK-4 | Stiff | Firm | Stiff |
| EK-5, -6, -7, -8 | Stiff | Firm | Stiff |
Fitting – swing speed & flex
| Swing speed | Flex |
|---|---|
| 71–85 MPH | R2 (Lite/Senior) |
| 86–95 MPH | R1 (Regular) |
| 92–98 MPH | SR (Stiff Regular) |
| 96–105 MPH | S (Stiff) |
| 105+ MPH | X (X-Stiff) |
| 110+ MPH | TX (Tour X-Stiff) |
Tip trimming (standard bore)
| Club | Tip trim |
|---|---|
| Driver | 0″ |
| 3 Wood | 0.5″ |
| 5 Wood | 1.0″ |
| 7 Wood | 1.0″ |
| 9 Wood | 1.0″ |
Specifications
| Shaft type | Part number | Flex | Length | Weight | Tip OD | Tip parallel | Butt OD | Torque | Kick point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD EK-4 R2 | WEK4-R2 | Lite/Senior | 46″ | 48.5g | .335″ | 3.0″ | .606″ | 5.3° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-4 R1 | WEK4-R1 | Regular | 46″ | 49.5g | .335″ | 3.0″ | .608″ | 5.3° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-4 S | WEK4-S | Stiff | 46″ | 50g | .335″ | 3.0″ | .608″ | 5.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-4 x | WEK4-X | X-Stiff | 46″ | 51.5g | .335″ | 3.0″ | .610″ | 5.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-5 R2 | WEK5-R2 | Lite/Senior | 46″ | 55g | .335″ | 3.0″ | .606″ | 4.4° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-5 R1 | WEK5-R1 | Regular | 46″ | 56g | .335″ | 3.0″ | .608″ | 4.4° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-5 S | WEK5-S | Stiff | 46″ | 56.5g | .335″ | 3.0″ | .608″ | 4.4° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-5 X | WEK5-X | X-Stiff | 46″ | 59g | .335″ | 3.0″ | .612″ | 4.4° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-6 SR | WEK6-SR | Stiff Regular | 46″ | 64g | .335″ | 3.0″ | .602″ | 3.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-6 S | WEK6-S | Stiff | 46″ | 66.5g | .335″ | 3.0″ | .606″ | 3.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-6 X | WEK6-X | X-Stiff | 46″ | 68g | .335″ | 3.0″ | .606″ | 3.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-6 TX | WEK6-TX | Tour X-Stiff | 46″ | 70g | .335″ | 3.0″ | .610″ | 3.2° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-7 S | WEK7-S | Stiff | 46″ | 74.5g | .335″ | 3.0″ | .604″ | 2.8° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-7 X | WEK7-X | X-Stiff | 46″ | 77g | .335″ | 3.0″ | .608″ | 2.8° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-7 TX | WEK7-TX | Tour X-Stiff | 46″ | 78.5g | .335″ | 3.0″ | .610″ | 2.8° | MID | MID/HIGH | LOW/MID |
| Tour AD EK-8 X | WEK8-X | X-Stiff | 46″ | 84g | .335″ | 3.0″ | .610″ | 2.6° | MID | MID/HIGH | LOW/MID |
Source: proschoicegolfshafts.com (Graphite Design distributor, USA).
Version information is being updated. Please contact us for advice.
Get advice
Advice on Tour AD EK
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store


